Market snapshot
Suburb insights for Hampton East3188
Change suburb-
Sales data
Median sale price
$1.6mil
Annual price change
1.7%
Metro Melbourne Comparison
$924k
-0.6%
Bedrooms | Hampton East | Metro comparison |
---|---|---|
2 | - | $890,000 |
3 | $1,390,000 | $815,000 |
4 | $1,592,500 | $950,000 |
Insight | Hampton East | Metro comparison |
---|---|---|
Clearance rate | 75% | 79.5% |
Days on market | 49 | 39 |
Rental data
Median weekly rent
$910
Rental yield
3.2%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Hampton East | Metro comparison |
---|---|---|
2 | - | $580 |
3 | $800 | $550 |
4 | $1,173 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.